
Portable solar light tower: 450 W bifacial mono panel, 2560 Wh LiFePO4 and 2 x 100 W LED, 20 hours of light per charge, 5 hours to refill. 3.5 m hot-dip galvanised mast, 5.2 m deployed. Ballast base with 4 lifting rings and 2 forklift pockets.
A light tower that makes its own power. A 450 W bifacial mono panel feeds a 2560 Wh LiFePO4 pack and a pair of 100 W LED heads: twenty hours of light on a full charge, five hours to refill in direct sun. The 3.5 m hot-dip galvanised mast lifts on a manual winch to a 5.2 m deployed height, which covers a car park bay or a run of site hoarding without floodlight glare. The base is hollow for sand or gravel ballast and carries four lifting rings and two forklift pockets, so one man and a forklift can move it between sites. No generator, no diesel, no cable run.
Portable Solar Light Tower Spec.:
| Parameter | Specification |
| Model | CL1P-L4MHGL0200 |
| LED heads | 2 x 100 W (2 x 50 W optional) |
| Luminous efficacy | 150 lm/W or better |
| LED lifespan | 30,000 hours or more |
| Lighting time | About 20 hours on a full charge |
| Charging time | About 5 hours in direct sun |
| Switch modes | Manual / timer / light sensor; motion sensing optional |
| Solar panel | 1 x 450 W bifacial monocrystalline |
| Panel adjustment | 0-90 deg tilt, 180 deg rotation |
| MPPT controller | 20 A |
| Battery | LiFePO4, 2560 Wh |
| System voltage | DC 24 V |
| Mast | 3.5 m, hot-dip galvanised |
| Mast lifting | Manual winch |
| Outriggers | Optional |
| Base | Hollow metal base, hot-dip galvanised, sand or gravel ballast |
| Lifting rings / forklift pockets | 4 / 2 |
| Transport dimensions | 1134 x 1100 x 3157.5 mm |
| Deployed dimensions | 1134 x 1100 x 5221.5 mm |
| Weight | 449 kg |
| Loading | 12 units per 20GP, 28 units per 40HQ |
| Protection | Outdoor waterproof and dustproof; IP rating to be confirmed |
| Application | Construction sites, mining and oil fields, car parks, emergency response, industrial yards, rental fleets |
| Colour | Customised on request |
Lighting time is the factory figure at full output, normal temperature and a full charge; cold nights and overcast weeks shorten it. IP rating, salt-spray class and warranty terms are confirmed per order. On a phone, scroll the table sideways to read the full specification.
Product Showcase:





